| General information |
|---|
| Model: | Kawasaki Ninja ZX-6 RR |
| Year: | 2005 |
| Category: | Sport |
| Rating: | 62.9 out of 100. Show full rating and compare with other bikes |
| Engine and transmission |
|---|
| Displacement: | 599.00 ccm (36.55 cubic inches) |
| Engine type: | In-line four |
| Stroke: | 4 |
| Compression: | 13.5:1 |
| Bore x stroke: | 67.0 x 42.5 mm (2.6 x 1.7 inches) |
| Fuel system: | Injection. Fuel injection with (4) 38mm throttle bodies |
| Valves per cylinder: | 4 |
| Fuel control: | DOHC |
| Ignition: | Digital |
| Starter: | Electric |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
Transmission type final drive: | Chain |
| More details | Consult a Kawasaki repair manual. |
| Physical measures |
|---|
| Chassis and dimensions |
|---|
| Frame type: | Twin spar aluminum |
| Rake (fork angle): | 25.0° |
| Front suspension: | 41mm inverted cartridge fork with TiSiCN coating on inner fork tube, rebound and compression damping, plus spring preload adjustability and top-out springs |
| Front suspension travel: | 119 mm (4.7 inches) |
| Rear suspension: | Bottom-link UNI-TRAK® with gas-charged shock, stepless compression and rebound damping, spring preload adjustability and top-out spring |
| Rear suspension travel: | 132 mm (5.2 inches) |
| Front tyre dimensions: | 120/65-ZR17 |
| Rear tyre dimensions: | 180/55-ZR17 |
| Front brakes: | Double disc. Semi-floating petal discs with dual radial-mounted, four-piston calipers. |
| Front brakes diameter: | 300 mm (11.8 inches) |
| Rear brakes: | Single disc. Petal disc with single-caliper piston. |
| Rear brakes diameter: | 220 mm (8.7 inches) |
| Speed and acceleration |
|---|
| Other specifications |
|---|
| Fuel capacity: | 17.03 litres (4.50 gallons) |
| Color options: | Kawasaki Lime Green |
| Further information |
|---|
| Parts and accessories | Check out parts and accessories from our partners.  |
| Ask questions | Join the 05 Kawasaki Ninja ZX-6 RR discussion group |
| Insurance, loans, tests | Search the web for dealers, loan and insurance costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |
Tidak ada komentar:
Posting Komentar